Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | Hangzhou, China |
|---|---|
| Brand Name: | OEM Produce |
| Certification: | CE. ROHS. |
| Model Number: | RF Cable |
| Minimum Order Quantity: | 10km |
| Price: | FOB Shanghai Price: 650.0 USD/1000m |
| Packaging Details: | 500M/ 1000M/ Wooden Drum |
| Delivery Time: | 20days after deposit |
| Payment Terms: | TT. LC |
| Supply Ability: | 5000km/ Month |
| Type: | 1-2” Corrugated CU Tape Shield RF Trunk Feeder Wire | Number Of Conductors: | 1 |
|---|---|---|---|
| Connector: | BC/ CCA | Describe: | 50 Ohm Coaxial Cable |
| High Light: | 50 ohm antenna cable,50 ohm wire |
||
1-2” Corrugated CU Tape Shield RF Trunk 50 Ohm Coaxial Cable Feeder Wire
Coaxial cable RF Trunk Coaxial
| Construction | ||
| Inner Conductor | Material | CCA |
| Diameter(mm) | 4.8 | |
| Dielectric | Material | Foam PE |
| Diameter(mm) | 11.7 | |
| Shield | Material | Cu Tape |
| Diameter(mm) | 13.8 | |
| Outer Jacket | Material | PE |
| Diameter(mm) | 15.7 |
Electrical Characteristics
| Impedance (Ω) | 50±1 |
| Velocity of Propagation(﹪) | 88.0 |
| Insulation RESISTANCE(MΩ.KM) | 5000 |
| VSWR | 0-3GHZ≤1.15 |
Attenuation(@20℃)
| Frequency (MHZ) | Attenuation (dB/100m) | Average Power (kw) |
| 10 | 0.67 | 11.3 |
| 450 | 4.75 | 1.59 |
| 800 | 6.46 | 1.17 |
| 1500 | 6.78 | 0.833 |
| 1800 | 10.1 | 0.753 |
| 2500 | 12.1 | 0.627 |
Mobile/ Whatsapp: +86 13616872763 | QQ/ Wechat: 398023701 | Skype: thomas-aite | Email: thomas@at-cable.com