Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | Hangzhou, China |
|---|---|
| Brand Name: | OEM Produce |
| Certification: | CE. ROHS. |
| Model Number: | RG213U |
| Minimum Order Quantity: | 10km |
| Price: | FOB Shanghai Price: 280.0 USD/305m |
| Packaging Details: | 100M. 200M. 300M. 1000FT. 500M. Reel |
| Delivery Time: | 20days after deposit |
| Payment Terms: | TT. LC |
| Supply Ability: | 5000km/ Month |
| Type: | RG213 50 Ohm Coaxial Cable | Number Of Conductors: | 7 |
|---|---|---|---|
| Connector: | Bare Copper | ||
| Highlight: | 50 ohm antenna cable,50 ohm wire |
||
RG213: 7/0.75mm Cu/TC+7.25mm SPE+BC/TC Braid(95%)+10.30mm PVC
RG Series Coaxial cable
| Construction | Material | Diameter(mm) |
| Inner Conductor | BC/TC | 0.75*7 |
| Dielectric | Solid PE | 7.25 |
| First Shield | WITHOUT | |
| Second Shield | BC/TC Braild | 89% |
| Outer Jacket | PVC | 10.30 |
Electrical Characteristics
| Impedance (Ω) | 50±3 |
| Capacitance (pF/m) | 101.0 |
| Velocity of Propagation(﹪) | 66 |
| Conductor DCR(Ohm/km) | 5.6 |
| Outer Shield DCR(Ohm/km) | 35.1 |
| Max Operating Voltage(RMS) | 3700 |
|
Operating Tem Range(℃) |
-40 to 85 |
Attenuation(@20℃)
| Frequency (MHZ) | Max Attenuation (dB/100ft) | Max Attenuation (dB/100m) |
| 50 | 1.3 | 4.3 |
| 100 | 1.9 | 6.2 |
| 200 | 2.9 | 9.5 |
| 400 | 4.2 | 13.8 |
| 600 | 5.5 | 18.2 |
| 860 | 6.8 | 22.3 |
| 1000 | 7.5 | 24.5 |
| 1500 | 9.6 | 31.5 |
| 2000 | 11.1 | 36.4 |
| 3000 | 14.2 | 46.6 |
| 5000 | 19.6 | 64.2 |
| 11000 | 34.2 | 112.2 |
RG series
|
TYPE |
Conductor |
Insulation |
Braid Shield |
Jacket |
Nom. Imped Ohm |
Nom. Capa. pF/m |
Attenuation 100MHz db/Km |
|||||
|
No./mm |
MTRL |
O.D mm |
MTRL |
FIRST No./mm |
SECOND No./mm |
MTRL |
O.D mm |
MTRL |
||||
| RG-6/U | 1/1.02 | BC | 4.57 | FPE | AF | 95% | TC | 6.9 | PVC | 75 | 55 | 94 |
| RG-8/U | 7/0.9 | BC | 7.24 | FPE | 95% | - | BC | 10.3 | PVC | 52 | 85 | 64 |
| RG-8/U | 7/0.724 | BC | 7.24 | PE | 95% | - | BC | 10.3 | PVC | 52 | 97 | 70 |
| RG-8/X | 19/0.287 | BC | 3.94 | FPE | 95% | - | BC | 6.15 | PVC | 52 | 85 | 121 |
| RG-11/U | 1/1.63 | BC | 7.24 | FPE | DF | 75% | TC | 10.3 | PVC | 75 | 57 | 49 |
| RG-14/U | 1/2.591 | BC | 9.4 | PE | 97% | 97% | BCBC | 13.8 | PVC | 52 | 97 | 50 |
| RG-58/U | 1/0.8 | BC | 2.9 | PE | 95% | - | TC | 5.0 | PVC | 50 | 94 | 140 |
| RG-58A /U | 19/0.203 | TC | 2.9 | FPE | AF | 97% | TC | 5.03 | PVC | 50 | 86 | 131 |
| RG-58A /U | 19/0.18 | TC | 2.95 | PE | 95% | - | TC | 4.95 | PVC | 50 | 102 | 160 |
| RG-58C /U | 19/0.18 | TC | 2.95 | PE | 95% | - | TC | 4.95 | NC-PVC | 50 | 102 | 160 |
| RG-59/U | 7/0.254 | BC | 3.71 | FPE | 95% | - | BC | 6.15 | PVC | 75 | 57 | 98 |
| RG-59/U | 1/0.81 | BC | 3.71 | FPE | AF | 85% | BC | 6.15 | PVC | 75 | 57 | 98 |
| RG-59/U | 1/0.643 | CCS | 3.71 | PE | 95% | - | BC | 6.15 | PVC | 73 | 69 | 120 |
| RG-59A /U | 17/0.16 | BC | 3.71 | PE | 95% | - | BC | 6.15 | NC-PVC | 73 | 69 | 120 |
| RG-59B/U | 1/0.584 | CCS | 3.71 | PE | 95% | - | BC | 6.15 | NC-PVC | 75 | 67 | 120 |
| RG-62/U | 1/0.643 | CCS | 3.71 | SSPE | 95% | - | BC | 6.15 | PVC | 93 | 44 | 83 |
| RG-62A /U | 1/0.643 | CCS | 3.71 | SSPE | 95% | - | BC | 6.15 | NC-PVC | 93 | 44 | 83 |
| RG-62B/U | 7/0.203 | CCS | 3.71 | SSPE | 95% | - | BC | 6.15 | NC-PVC | 93 | 44 | 100 |
| RG-71B/U | 1/0.643 | CCS | 3.71 | SSPE | 95% | 95% | TCTC | 6.22 | PE | 93 | 44 | 84 |
| RG-174/U | 7/0.16 | CCS | 1.52 | PE | 95% | - | TC | 2.8 | PVC | 50 | 100 | 260 |
| RG-174A /U | 7/0.16 | CCS | 1.52 | PE | 95% | - | TC | 2.8 | NC-PVC | 50 | 100 | 260 |
| RG-212/U | 1/1.412 | SC | 4.7 | PE | 97% | 97% | SCSC | 8.4 | NC-PVC | 50 | 98 | 87 |
| RG-213/U | 7/0.752 | BC | 7.24 | PE | 95% | - | BC | 10.3 | NC-PVC | 50 | 98 | 70 |
| RG-214/U | 7/0.752 | SC | 7.24 | PE | 97% | 97% | SCSC | 10.8 | NC-PVC | 50 | 98 | 67 |
| RG-216/U | 7/0.404 | TC | 7.24 | PE | 97% | 97% | BCBC | 10.8 | PVC | 75 | 67 | 72 |
| RG-223/U | 1/0.90 | SC | 2.9 | PE | 97% | 97% | SCSC | 5.3 | NC-PVC | 50 | 98 | 120 |
![]()
![]()
![]()
Mobile/ Whatsapp: +86 13616872763 | QQ/ Wechat: 398023701 | Skype: thomas-aite | Email: thomas@at-cable.com