Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Hangzhou, China |
---|---|
Brand Name: | OEM Produce |
Certification: | CPR.CE. ROHS. |
Model Number: | 3C2V |
Minimum Order Quantity: | 10km |
Price: | FOB Shanghai Price: 5.0 USD/100m |
Packaging Details: | 100M. 200M. 300M. 1000FT. 500M. Reel |
Delivery Time: | 20days after deposit |
Payment Terms: | TT. LC |
Supply Ability: | 5000km/ Month |
Conductor: | 0.5CU/CCS | Shield: | AL Foil+Braiding |
---|---|---|---|
Jacket: | PVC/ PE | Color: | White Or Customized |
Application: | CATV,CCTV, Telecom | Standard: | Japanese JIS Series |
High Light: | 75 ohm bnc cable,75 ohm video cable |
3C2V 75 Ohm Coaxial Cable is one type of coaxial cable produce in Japanese cable standard.
3C2V 75 Ohm Coaxial Cable is JIS series coaxial cable.
3C2V 75 Ohm Coaxial Cable is similar to RG-59 cable, but with smaller diameter of innconductor, insulation and outer jacket.
Application:
3C2V 75 Ohm Coaxial Cable is widely used for TV and video signals transmission(CATV Tech).
high frequency signals, radio and TV signals transmission, control systems.
Construction | Material | Diameter(mm) |
Inner Conductor | BC/CCS | 0.5 |
Dielectric | Foam PE | 2.9 |
First Shield | Bonded AL Foil | 18 |
Second Shield | CCA Braid | 55% |
Outer Jacket | PVC | 5.0 |
Electrical Characteristics
Impedance (Ω) | 75±3 |
Capacitance (pF/m) | 52±2 |
Velocity of Propagation(﹪) | 82.0 |
Return Loss 5-1000MHz(dB) |
≥23 |
Return Loss 1000-3000MHz(dB) |
≥19 |
Attenuation(@20℃)
Frequency (MHZ) | Max Attenuation (dB/100m) |
10 | -- |
50 | 5.9 |
100 | 7.0 |
200 | 12.0 |
400 | 21.5 |
700 | 31.1 |
900 | 36.3 |
1000 | 39.8 |
1300 | 43.5 |
1450 | 46.2 |
1800 | 51.2 |
2200 | 59.0 |
5 Ohm JIS SERIES
2.5C - 2V | 3C - 2V | 5C - 2V | 3C - FB | 5C - FB | 6C - FB | |||
Cable Structure | Inner Conductor (mm) | 1/0.4 | 1/0.5 | 1/0.8 | 1/0.6 | 1/1.0 | 1/1.25 | |
Insulation O.D (mm) | 2.45 | 3.05 | 4.9 | 2.95 | 4.8 | 5.7 | ||
Outer conductor (mm) | 2.95 | 3.8 | 5.7 | 3.75 | 5.8 | 6.8 | ||
Outer Jacket (mm) | 4.0 | 5.0 | 7.4 | 5.0 | 7.0 | 8.2 | ||
Mechanical | Min Bending Radius (mm) | 25 | 30 | 55 | 25 | 35 | 125 | |
Bending times (mm) | 20 (60) | 20 (60) | 20 (60) | 15 (30) | 15 (30) | 15 (30) | ||
Tensile Strength | 4.35kg | 6.8 | 17.5 | 10 | 27.5 | 43 | ||
Electric Performance | Impedance ( Ω ) | 75 ± 3 | 75 ± 3 | 75 ± 3 | 75 ± 3 | 75 ± 3 | 75 ± 3 | |
Velocity of Propagation(%) | 66 % | 66 % | 66 % | 80 % | 80 % | 80 % | ||
Peak Power (W) | 73 | 114 | 290 | 116 | 323 | 505 | ||
Attenuation | 50 MHZ (dB/m) | 0.130 | 0.089 | 0.058 | 0.084 | 0.042 | 0.031 | |
200 MHZ (dB/m) | 0.259 | 0.185 | 0.122 | 0.172 | 0.087 | 0.065 | ||
900 MHZ (dB/m) | 0.564 | 0.473 | 0.301 | 0.393 | 0.196 | 0.156 | ||
1800 MHZ (dB/m) | 0.799 | 0.668 | 0.469 | 0.575 | 0.294 | 0.237 | ||
2100 MHZ (dB/m) | 0.875 | 0.724 | 0.508 | 0.633 | 0.323 | 0.263 | ||
2500 MHZ (dB/m) | 0.984 | 0.803 | 0.568 | 0.716 | 0.350 | 0.293 | ||
Wave Loss (≥db) |
VHF | 20 | 20 | 20 | <1.25 | <1.25 | <1.25 | |
UHF | 18 | 18 | 18 | <1.65 | <1.65 | <1.65 |
Finished Cables Wooden drum and Pallet Packing
Finished Cables Loading the Container and Delivery to Port
If you have technical support from an engineer, please let us know the type of cables you need, the inner conductor, the braiding coverage, the jakcet material and color, the packing length and design, and the application. We will help you choose the most suitable cable.
If you are not sure about certain specifications of the electric cables, please let us know your inquiry and we are very happy to give you professional technical advice and support services. Our company offer specific cables and wires consulting, design, OEM and manufacturing based on the customer's requirements and application scenarios to help customers create more business opportunities.
Mobile/ Whatsapp: +86 13616872763 | QQ/ Wechat: 398023701 | Skype: thomas-aite | Email: thomas@at-cable.com