Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Hangzhou, China |
---|---|
Brand Name: | OEM Produce |
Certification: | CPR. CE. ROHS. |
Model Number: | MPC≤24f |
Minimum Order Quantity: | 10km |
Price: | 100-300usd |
Packaging Details: | 2000m/ wooden drum |
Delivery Time: | 15days |
Supply Ability: | 1000km/ month |
Jacket: | PVC Or LSZH | Indoor Or Outdoor: | Indoor Fiber Optic Cable |
---|---|---|---|
Application: | HTTS, HTTP, Telcommunication, CATV | Fiber: | Φ900µm Flame-retardant Tight Buffer Fiber |
Type: | MPC≤24f | ||
High Light: | fiber optic wire,fiber optic ethernet cable |
MPC≤24f MPC Indoor Fiber Optic Cable use Φ900µm flame-retardant tight buffer fiber
MPC≤24f Indoor Cable
MPC Multi-Purpose Distribution Cable
Description
MPC Multi-Purpose Distribution cable use several Φ900µm flame-retardant tight buffer fiber as optical communication medium, the tight buffer fiber wrapped with a layer of aramid yarn as strength member units, and the cable is completed with a PVC or LSZH(Low smoke, Zero halogen, Flame-retardant) jacket.
Standards
Comply with Standard YD/T 1258.4, ICEA-596, GR-409, IEC 60794-2-20/21, etc; and PVC cable meet the requirements of UL approval OFNR and OFNP. Different LSZH jacket meet IEC 60332-1 or IEC 60332-3C.
Temperature Range
Operating : -40ºC to +70ºC
Storage : -50ºC to +70ºC
Installation : -30ºC to +70ºC
Bending Radius:
Static 12.5D
Dynamic 25D
Characteristics
Tight buffer fiber easy of stripping.
Tight buffer fiber have excellent flame-retardant performance.
Aramid yarn as strength member make cable have excellent tensile strength. The outer jacket material have many advantages such as anti-corrosion anti-water, anti-ultraviolet radiation, flame-retardant and harmless to environment etc.
Applications
Indoor any purpose cable distribution.
Backbone distribution cable in a building.
Multi optical fiber jumper.
Optical Characteristics
Fiber Type | Attenuation | Overfilled Launch | Effective Modal | 10Gb/s Ethernet | Min Bending | |
Bandwidth | Bandwidth | link length | Radius | |||
Conditions | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | |
Unit | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
G652D | 0.36/0.22 | 16 | ||||
G657A1 | 0.36/0.22 | 10 | ||||
G657A2 | 0.36/0.22 | 7.5 | ||||
50/125 | 3.0/1.0 | ≥500/500 | 30 | |||
62.2/125 | 3.0/1.0 | ≥200/500 | 30 | |||
OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 30 | |
OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 30 | |
BI-OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 7.5 | |
BI-OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 7.5 |
Structure and Technical Specifications
Fiber | Cable | Cable Weight | Tensile Strength | Crush Resistance | |||
Count | Diameter (mm) | (kg/km) | (N/100mm) | (N/100mm) | |||
PVC Jacket | LSZH Jacket | Short Term | Long Term | Short Term | Long Term | ||
4 | 4.8±0.3 | 16 | 18 | 440 | 130 | 1000 | 300 |
6 | 5.1±0.3 | 20 | 23 | 440 | 130 | 1000 | 300 |
8 | 5.6±0.3 | 27 | 31 | 440 | 130 | 1000 | 300 |
12 | 6.2±0.3 | 32 | 36 | 440 | 130 | 1000 | 300 |
24 | 8.1±0.3 | 53 | 57 | 660 | 200 | 1000 | 300 |
Note: This datesheet can only be a reference, but not a supplement to the contract. Please contact us for more detailed information.
If you have technical support from an engineer, please let us know the type of cables you need, the inner conductor, the braiding coverage, the jakcet material and color, the packing length and design, and the application. We will help you choose the most suitable cable.
If you are not sure about certain specifications of the electric cables, please let us know your inquiry and we are very happy to give you professional technical advice and support services. Our company offer specific cables and wires consulting, design, OEM and manufacturing based on the customer's requirements and application scenarios to help customers create more business opportunities.