Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Hangzhou, China |
---|---|
Brand Name: | OEM Produce |
Certification: | CE/ ROHS |
Model Number: | MGFTY |
Minimum Order Quantity: | 10km |
Price: | 100-300usd |
Packaging Details: | 2000m/ wooden drum |
Delivery Time: | 15days |
Supply Ability: | 1000km/ month |
Jacket: | UV PE | Type: | ADSS Mini-Span |
---|---|---|---|
Application: | HTTP, HTTS | Fiber: | Outdoor Fiber Optic Cable |
All Dielectrc: | Can Be Installed Without Shutting Off The Power | Central Strength Member: | FRP |
High Light: | outdoor fiber patch cable,bulk fiber optic cable |
Characteristics
Can be installed without shutting off the power.
Excellent AT performance. The maximum inductive at the operating point of AT jacket can reach 25kV.
Light weight and small diameter reducing the load caused by ice and wind and the load on towers and backprops.
Large span lengths and the largest span is over 200m. Good performance of tensile strength and temperature. The design life span is over 30 years.
Optical Characteristics ADSS Mini Span
Fiber Type | G.652 | G.655 | 50/125μm | 62.5/125μm | |||||
Attenuation(+20℃) | 850 nm | ≤3.0 dB/km | ≤3.3 dB/km | ||||||
1300 nm | ≤1.0 dB/km | ≤1.0 dB/km | |||||||
1310 nm | ≤0.36 dB/km | ≤0.40 dB/km | |||||||
1550 nm | ≤0.22 dB/km | ≤0.23 dB/km | |||||||
Bandwidth | 850 nm | ≥500 MHz·km | ≥200 Mhz·km | ||||||
1300 nm | ≥500 MHz·km | ≥500 Mhz·km | |||||||
Numerical Aperture | 0.200±0.015 NA | 0.275±0.015 NA | |||||||
Cable Cut-off Wavelength λcc | ≤1260 nm | ≤1450 nm |
Structure and Technical Specifications
Ref. Outer | Ref. Weight | Rec. Daily Max. | Max Allowable | Break | Strength | Modulus of | Heat | Suitable Span | ||||
Diameter | (kg/km) | Working Tension | Working Tension | Strength | Member | Elasticity | Expansion | (NESC Standard,m) | ||||
CSA | CSA | Coefficient | ||||||||||
(mm) | PE Jacket | AT Jacket | (kN) | (kN) | (kN) | (mm²) | (kN/mm²) | (×10-6/K) | A | B | C | D |
11 | 110 | 120 | 1.5 | 4 | 10 | 4.6 | 7.6 | 1.8 | 160 | 100 | 140 | 100 |
11.5 | 115 | 125 | 22.5 | 6 | 15 | 7.6 | 8.3 | 1.5 | 230 | 150 | 200 | 150 |
12 | 120 | 130 | 3.0 | 8 | 20 | 10.35 | 9.45 | 1.3 | 300 | 200 | 290 | 200 |
Note: This datesheet can only be a reference, but not a supplement to the contract. Please contact us for more detailed information.
If you have technical support from an engineer, please let us know the type of cables you need, the inner conductor, the braiding coverage, the jakcet material and color, the packing length and design, and the application. We will help you choose the most suitable cable.
If you are not sure about certain specifications of the electric cables, please let us know your inquiry and we are very happy to give you professional technical advice and support services. Our company offer specific cables and wires consulting, design, OEM and manufacturing based on the customer's requirements and application scenarios to help customers create more business opportunities.
Mobile/ Whatsapp: +86 13616872763 | QQ/ Wechat: 398023701 | Skype: thomas-aite | Email: thomas@at-cable.com