Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Hangzhou, China |
---|---|
Brand Name: | OEM Produce |
Certification: | CPR |
Model Number: | CAT5E Lan Cable |
Minimum Order Quantity: | 10km |
Price: | FOB Shanghai Price: 100.00 USD/KM |
Packaging Details: | 100M. 200M. 300M. 1000FT. 500M. Reel |
Delivery Time: | 20days after deposit |
Payment Terms: | TT. LC |
Supply Ability: | 5000km/ Month |
Type: | Bulk CAT5E Telecommunication Cable | Conductor: | 4 Pair Bare Copper |
---|---|---|---|
OEM Produce: | Yes | Application: | Ethernet Wire |
Spec: | 24AWG CU | Jacket: | Without |
Shield: | UTP/STP/FTP/SFTP | ||
High Light: | 4500M Bulk CAT5E Cable,Semi Finished Bulk CAT5E Cable,24AWG CU Networking Wire |
We can produce and export semi finished CAT5E or CAT6 network cable and raw material to your country. You can profuce outer sheath by yourself. Then you can pay less import tax and have better profit in your local market. Even we can help to export cable production line and machine.
UTP CAT5E | |||||
Production Description: Rate temprature: 60℃, 75℃, 90℃ Reference Standard: TIA/ EIA-568B Bare soled copper conductor RoHS Complied PVC, PE or LSOH Jacket Complies to TIA/ EIA-568B&ISO/ IEC 11801 Application: Ethernet 10Base-TX ATM Trunk Wiring | |||||
Basic Construction | Material | Diameter (mm) | |||
Conductor | BC/CCA | 24AWG | |||
Insulation | PE | 0.9 | |||
Jacket | PVC | 5.1 | |||
BASIC CHARACTERISTICS | |||||
Temperature Rating | -20℃ to 60℃ | ||||
Dielectric Breakdown | 2500V | ||||
DC Resistance/Unbalance | 28.6Ω/1000’Max/5% Max | ||||
Characteristics Impedance | 100Ω | ||||
Other Electric Performance | Frequency | Attenuation | Return Loss | Pair to Pair | |
(MHz) | (dB/100m) | (dB/100m) | Next | ELFEXT | |
(dB/100m) | (dB/100m) | ||||
0.77 | 1.8 | NA | 70 | 69 | |
1 | 2 | 20 | 68.3 | 66.8 | |
4 | 4 | 23 | 59.3 | 54.7 | |
8 | 5.8 | 24.5 | 54.8 | 48.7 | |
10 | 6.5 | 25 | 53.3 | 46.8 | |
16 | 8.2 | 25 | 50.3 | 42.9 | |
20 | 9.2 | 25 | 48.8 | 40.7 | |
25 | 10.4 | 24.3 | 47.3 | 38.8 | |
31.25 | 11.7 | 23.6 | 45.9 | 36.9 | |
62.5 | 17 | 21.5 | 41.4 | 30.8 | |
100 | 22 | 20.1 | 38.3 | 26.8 | |
155 | 28.1 | 18.8 | 35.5 | 22.9 | |
200 | 32.4 | 18 | 33.8 | 20.7 | |
300 | 41 | 16.8 | 32.3 | 17.2 | |
350 | 44.9 | 16.3 | 30.2 | 15.9 |
If you have technical support from an engineer, please let us know the type of cables you need, the inner conductor, the braiding coverage, the jakcet material and color, the packing length and design, and the application. We will help you choose the most suitable cable.
If you are not sure about certain specifications of the electric cables, please let us know your inquiry and we are very happy to give you professional technical advice and support services. Our company offer specific cables and wires consulting, design, OEM and manufacturing based on the customer's requirements and application scenarios to help customers create more business opportunities.