Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Hangzhou, China |
---|---|
Brand Name: | OEM Produce |
Certification: | CPR |
Model Number: | RG6 Siamese |
Minimum Order Quantity: | 10km |
Price: | FOB Shanghai Price: 43.0USD/305m |
Packaging Details: | 100M. 200M. 300M. 1000FT. 500M. Reel |
Delivery Time: | 20days after deposit |
Payment Terms: | TT. LC |
Supply Ability: | 5000km/ Month |
Application: | Camer/ CCTV/ Telecommunication | Insulatioin: | Foam PE |
---|---|---|---|
Shield: | AL Foil+Braiding | Color: | Black PVC Or Customized |
Power Wire: | 2x18AWG CCA | Working Voltage: | 12V DC/ 24V AC |
Brand: | OEM | Packing: | 1000Ft/ 305Meter |
High Light: | siamese cable for cctv,siamese cable for security cameras |
RG6U/144 USA Standard Siamese CCTV Cable with Power Shotgun Cable
RG Series RG6 CCTV Coaxial cable Hangzhou AiTe Cable Co.,Ltd.
RG59 Standard: 1.02mm CCS+4.7mm FPE+16x9x0.12mm AL +7.0mm PVC+18AWG CCA Power Wire 65° Packing: 305m/Roll
Construction | Material | Diameter(mm) |
Inner Conductor | BC | 1.02 |
Dielectric | Foam PE | 4.7 |
First Shield | Bonded AL Foil | 18# |
Second Shield | CCA Braid | 90% |
Outer Jacket | PVC WHITE | 7.0 |
Power Wire Conductor | CCA | 18AWG |
Power Wire Insulation | PVC | 1.9 |
Electrical Characteristics
Impedance (Ω) | 75±3 |
Capacitance (pF/m) | 52±2 |
Velocity of Propagation(﹪) | 85.0 |
Sparker Test | 4000 |
Return Loss 5-1000MHz(dB) |
≥22 |
Return Loss 1000-3000MHz(dB) |
≥20 |
Attenuation(@20℃)
Frequency (MHZ) | Min Attenuation (dB/100ft) | Max Attenuation (dB/100m) |
5 | 0.9 | 2.8 |
55 | 2.1 | 6.7 |
187 | 3.6 | 11.8 |
211 | 3.8 | 12.5 |
400 | 5.1 | 16.7 |
500 | 5.7 | 18.7 |
750 | 7.0 | 22.8 |
860 | 7.5 | 24.6 |
1000 | 8.0 | 26.3 |
1500 | 9.9 | 32.5 |
1800 | 10.9 | 35.6 |
2200 | 12.6 | 41.2 |
If you have technical support from an engineer, please let us know the type of cables you need, the inner conductor, the braiding coverage, the jakcet material and color, the packing length and design, and the application. We will help you choose the most suitable cable.
If you are not sure about certain specifications of the electric cables, please let us know your inquiry and we are very happy to give you professional technical advice and support services. Our company offer specific cables and wires consulting, design, OEM and manufacturing based on the customer's requirements and application scenarios to help customers create more business opportunities.
Mobile/ Whatsapp: +86 13616872763 | QQ/ Wechat: 398023701 | Skype: thomas-aite | Email: thomas@at-cable.com