Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Hangzhou, China |
---|---|
Brand Name: | OEM Produce |
Certification: | CPR. CE. ROHS. |
Model Number: | RG174U |
Minimum Order Quantity: | 10km |
Price: | FOB Shanghai Price: 30.0 USD/600m |
Packaging Details: | 100M. 200M. 300M. 1000FT. 500M. Reel |
Delivery Time: | 20days after deposit |
Payment Terms: | TT. LC |
Supply Ability: | 5000km/ Month |
Connector: | 0.16*7 BC Stranded | Insulation: | Solid PE |
---|---|---|---|
Shield: | AL Foil+Braiding | Jacket: | PVC Or LSZH |
Application: | GPS Antenna | Length: | 500m Or Customized |
OEM: | Available | ||
High Light: | 50 ohm antenna cable,50 ohm rf cable |
RG Series Coaxial cable
RG174+2C: 7/0.16mm Cu+1.52mm FPE+16x3x0.12mm CCA +2.8mm PVC Packing: 600m/coil
Construction | Material | Diameter(mm) |
Inner Conductor | BC | 0.16*7 |
Dielectric | Solid PE | 1.52 |
First Shield | Bonded AL Foil | WITHOUT |
Second Shield | CCA Braid | 78% |
Outer Jacket | PVC | 2.8 |
Electrical Characteristics
Impedance (Ω) | 50±3 |
Capacitance (pF/m) | 101±2 |
Velocity of Propagation(﹪) | 66.0 |
Conductor DCR(Ohm/km) | 318.2 |
Outer Shield DCR(Ohm/km) | 35.1 |
Max Operating Frequency(MHZ) | 1000.0 |
Max Operating Voltage(RMS) | 1500.0 |
Operating Tem Range(℃) |
-40 to 85 |
Attenuation(@20℃)
Frequency (MHZ) | Max Attenuation (dB/100ft) | Max Attenuation (dB/100m) |
10 | 3.3 | 10.8 |
50 | 6.1 | 20.0 |
100 | 7.8 | 21.0 |
200 | 13.0 | 42.5 |
400 | 16.9 | 55.6 |
600 | 21.0 | 68.8 |
860 | 26.2 | 86.1 |
1000 | 29.3 | 96.2 |
RG series
TYPE | Conductor | Insulation | Braid Shield | Jacket |
Nom. Imped Ohm |
Nom. Capa. pF/m |
Attenuation 100MHz db/Km |
|||||
No./mm | MTRL |
O.D mm |
MTRL | FIRST No./mm |
SECOND No./mm |
MTRL |
O.D mm |
MTRL | ||||
RG-6/U | 1/1.02 | BC | 4.57 | FPE | AF | 95% | TC | 6.9 | PVC | 75 | 55 | 94 |
RG-8/U | 7/0.9 | BC | 7.24 | FPE | 95% | - | BC | 10.3 | PVC | 52 | 85 | 64 |
RG-8/U | 7/0.724 | BC | 7.24 | PE | 95% | - | BC | 10.3 | PVC | 52 | 97 | 70 |
RG-8/X | 19/0.287 | BC | 3.94 | FPE | 95% | - | BC | 6.15 | PVC | 52 | 85 | 121 |
RG-11/U | 1/1.63 | BC | 7.24 | FPE | DF | 75% | TC | 10.3 | PVC | 75 | 57 | 49 |
RG-14/U | 1/2.591 | BC | 9.4 | PE | 97% | 97% | BCBC | 13.8 | PVC | 52 | 97 | 50 |
RG-58/U | 1/0.8 | BC | 2.9 | PE | 95% | - | TC | 5.0 | PVC | 50 | 94 | 140 |
RG-58A /U | 19/0.203 | TC | 2.9 | FPE | AF | 97% | TC | 5.03 | PVC | 50 | 86 | 131 |
RG-58A /U | 19/0.18 | TC | 2.95 | PE | 95% | - | TC | 4.95 | PVC | 50 | 102 | 160 |
RG-58C /U | 19/0.18 | TC | 2.95 | PE | 95% | - | TC | 4.95 | NC-PVC | 50 | 102 | 160 |
RG-59/U | 7/0.254 | BC | 3.71 | FPE | 95% | - | BC | 6.15 | PVC | 75 | 57 | 98 |
RG-59/U | 1/0.81 | BC | 3.71 | FPE | AF | 85% | BC | 6.15 | PVC | 75 | 57 | 98 |
RG-59/U | 1/0.643 | CCS | 3.71 | PE | 95% | - | BC | 6.15 | PVC | 73 | 69 | 120 |
RG-59A /U | 17/0.16 | BC | 3.71 | PE | 95% | - | BC | 6.15 | NC-PVC | 73 | 69 | 120 |
RG-59B/U | 1/0.584 | CCS | 3.71 | PE | 95% | - | BC | 6.15 | NC-PVC | 75 | 67 | 120 |
RG-62/U | 1/0.643 | CCS | 3.71 | SSPE | 95% | - | BC | 6.15 | PVC | 93 | 44 | 83 |
RG-62A /U | 1/0.643 | CCS | 3.71 | SSPE | 95% | - | BC | 6.15 | NC-PVC | 93 | 44 | 83 |
RG-62B/U | 7/0.203 | CCS | 3.71 | SSPE | 95% | - | BC | 6.15 | NC-PVC | 93 | 44 | 100 |
RG-71B/U | 1/0.643 | CCS | 3.71 | SSPE | 95% | 95% | TCTC | 6.22 | PE | 93 | 44 | 84 |
RG-174/U | 7/0.16 | CCS | 1.52 | PE | 95% | - | TC | 2.8 | PVC | 50 | 100 | 260 |
RG-174A /U | 7/0.16 | CCS | 1.52 | PE | 95% | - | TC | 2.8 | NC-PVC | 50 | 100 | 260 |
RG-212/U | 1/1.412 | SC | 4.7 | PE | 97% | 97% | SCSC | 8.4 | NC-PVC | 50 | 98 | 87 |
RG-213/U | 7/0.752 | BC | 7.24 | PE | 95% | - | BC | 10.3 | NC-PVC | 50 | 98 | 70 |
RG-214/U | 7/0.752 | SC | 7.24 | PE | 97% | 97% | SCSC | 10.8 | NC-PVC | 50 | 98 | 67 |
RG-216/U | 7/0.404 | TC | 7.24 | PE | 97% | 97% | BCBC | 10.8 | PVC | 75 | 67 | 72 |
RG-223/U | 1/0.90 | SC | 2.9 | PE | 97% | 97% | SCSC | 5.3 | NC-PVC | 50 | 98 | 120 |
If you have technical support from an engineer, please let us know the type of cables you need, the inner conductor, the braiding coverage, the jakcet material and color, the packing length and design, and the application. We will help you choose the most suitable cable.
If you are not sure about certain specifications of the electric cables, please let us know your inquiry and we are very happy to give you professional technical advice and support services. Our company offer specific cables and wires consulting, design, OEM and manufacturing based on the customer's requirements and application scenarios to help customers create more business opportunities.
Mobile/ Whatsapp: +86 13616872763 | QQ/ Wechat: 398023701 | Skype: thomas-aite | Email: thomas@at-cable.com