Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Hangzhou, China |
---|---|
Brand Name: | OEM Produce |
Certification: | CPR. CE. ROHS2.0 |
Model Number: | CAT6 FTP Lan Cable |
Minimum Order Quantity: | 10km |
Price: | FOB Shanghai Price: 30-75.00 USD/305m |
Packaging Details: | 100M. 200M. 300M. 1000FT. 500M. Reel |
Delivery Time: | 20days after deposit |
Payment Terms: | TT. LC |
Supply Ability: | 5000km/ Month |
Type Name: | FTP Cat6/ CAT6E | Inner Conductor: | 23AWG BC/ CCA |
---|---|---|---|
Insulation: | 1.0 HDPE Green,Brown, Yellow, Blue | Pairs: | 4 Pairs |
Shield: | AL Foil | Jacket: | PVC/ LSZH, Color Customized |
Length: | 1000Ft/ 305M Or As Require | Application: | Networking, PC Computer, Data Transfer |
OEM: | Available | ||
High Light: | outdoor ethernet cable cat6,cat6 network cable |
Basic Construction | Material | Diameter (mm) | |||
Conductor | BC/ CCA | 23AWG | |||
Insulation | LD PE | 1.04 | |||
Pairs | 4Pairs | ||||
First Shield | AL Foil | 17# | |||
Earth Wire | CCA/ BC | 0.4 | |||
Second Shield | PET Foil | 17# | |||
Rip Cord | Nylon | ||||
Jacket | PVC/ LSZH | 6.3 | |||
BASIC CHARACTERISTICS | |||||
Temperature Rating | -20℃ to 60℃ | ||||
Dielectric Breakdown | 2500V | ||||
DC Resistance/Unbalance | 28.6Ω/1000’Max/5% Max | ||||
Characteristics Impedance | 100Ω | ||||
Other Electric Performance | Frequency | Attenuation | Return Loss | Pair to Pair | |
(MHz) | (dB/100m) | (dB/100m) | Next | ELFEXT | |
(dB/100m) | (dB/100m) | ||||
1 | 2 | 20 | 75.3 | 63.8 | |
4 | 3.8 | 23 | 66.3 | 51.7 | |
8 | 5.3 | 24.5 | 61.8 | 45.7 | |
10 | 6 | 25 | 60.3 | 42.8 | |
16 | 7.6 | 25 | 55.8 | 37.7 | |
20 | 8.5 | 25 | 55.8 | 37.7 | |
25 | 9.5 | 24.3 | 54.3 | 35.8 | |
31.25 | 10.7 | 23.6 | 52.9 | 33.9 | |
62.5 | 15.4 | 21.5 | 48.4 | 30 | |
100 | 19.8 | 20.1 | 45.3 | 29 | |
155 | 25.2 | 18.8 | 42.4 | 28.1 | |
200 | 29 | 18 | 40.8 | 27.8 | |
250 | 32.9 | 17.3 | 39.3 | 23.8 | |
400 | 40.8 | 16.9 | 39.3 | 18.8 |
Product Structure
Conductor: High purity oxygen free copper wire (99.99%), with low resistance, fast speed, high transmission rate and so on.
Insulation material: High density polyethylene(HDPE), with signals attenuation decrease, fast speed, high transmission rate.
Jacket material: Imported poluvinyl chloride (PVC) material. with wear resistance, oil resistant, acid and long life and other characteristics.
Cross member: HDPE cross member to seperate the four pairs makes twisted pair more stable and degradation by the change of twisted distance.
Production Description:
Rate temprature: 60℃, 75℃, 90℃ Reference Standard: TIA/ EIA-568B Bare soled copper conductor ,RoHS Complied PVC, PE or LSOH Jacket Complies to TIA/ EIA- 568B&ISO/ IEC 11801
Application: Ethernet 10Base-T, 100Base,100Base-T4,1000Base- T,10GBase-T.
Application:
Twisted Cable for digital communication is used in building wiring systems in the workplace communications leads to terminal and handover distribution frame beteen the voice transmission wiring, as well as residential cabling user traffic leads to the terminal and handover distribution frame between the voice transmission system.
This prduct is widely applied to a variety of network cabling structure and transmission media, large-capacity and security, high privacy at local area network environment.
Networking Lan Cable 305M Easy Pull Box Packing
If you have technical support from an engineer, please let us know the type of cables you need, the inner conductor, the braiding coverage, the jakcet material and color, the packing length and design, and the application. We will help you choose the most suitable cable.
If you are not sure about certain specifications of the electric cables, please let us know your inquiry and we are very happy to give you professional technical advice and support services. Our company offer specific cables and wires consulting, design, OEM and manufacturing based on the customer's requirements and application scenarios to help customers create more business opportunities.
Mobile/ Whatsapp: +86 13616872763 | QQ/ Wechat: 398023701 | Skype: thomas-aite | Email: thomas@at-cable.com