Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Hangzhou, China |
---|---|
Brand Name: | OEM Produce |
Certification: | CE. ROHS. |
Model Number: | Cat5e+4C CCTV Cable |
Minimum Order Quantity: | 10km |
Price: | 40-60.0usd/box |
Packaging Details: | 100M. 200M. 300M. 1000FT. 500M. Reel |
Delivery Time: | 20days after deposit |
Payment Terms: | TT. LC |
Supply Ability: | 5000km/ Month |
Conductor: | 2X2X0.5CCA | Sheath: | PVC |
---|---|---|---|
Cable Shape: | 8 Figure | Color: | Gray Or Customized |
Application: | CCTV Camera | Frequence: | 100MHz |
High Light: | outdoor siamese cable,siamese coaxial cable |
Spec: 4 Pair*(0.48BC+0.91PE)+rip cord+5.1PVC Gray+2C*(24*0.2CCA+1.8PVC)+5.1PVC+2C*(7*0.38CCA+1.8PE)
Packing: 100m/reel or 305m/reel
UTP CAT5E+2C Power Cable | ||||||
Production Description: Rate temprature: 60℃, 75℃, 90℃ Reference Standard: TIA/ EIA-568B Bare soled copper conductor RoHS Complied PVC, PE or LSOH Jacket Complies to TIA/ EIA-568B&ISO/ IEC 11801 Application: Ethernet 10Base-TX ATM Trunk Wiring |
||||||
Basic Construction | Material | Diameter (mm) | ||||
Lan Cable UTP CAT5E | Conductor | CCA/ BC | 24AWG | |||
Insulation | PE | 0.9 | ||||
Jacket | PVC | 5.1 | ||||
DC Power Wire | Conductor | CCA | 7*0.39 | |||
Insulation | PE/ PVC | 1.8 | ||||
BASIC CHARACTERISTICS | ||||||
Temperature Rating | -20℃ to 60℃ | |||||
Dielectric Breakdown | 2500V | |||||
DC Resistance/Unbalance | 28.6Ω/1000’Max/5% Max | |||||
Characteristics Impedance | 100Ω | |||||
Other Electric Performance | Frequency | Attenuation | Return Loss | Pair to Pair | ||
(MHz) | (dB/100m) | (dB/100m) | Next | ELFEXT | ||
(dB/100m) | (dB/100m) | |||||
0.77 | 1.8 | NA | 70 | 69 | ||
1 | 2 | 20 | 68.3 | 66.8 | ||
4 | 4 | 23 | 59.3 | 54.7 | ||
8 | 5.8 | 24.5 | 54.8 | 48.7 | ||
10 | 6.5 | 25 | 53.3 | 46.8 | ||
16 | 8.2 | 25 | 50.3 | 42.9 | ||
20 | 9.2 | 25 | 48.8 | 40.7 | ||
25 | 10.4 | 24.3 | 47.3 | 38.8 | ||
31.25 | 11.7 | 23.6 | 45.9 | 36.9 | ||
62.5 | 17 | 21.5 | 41.4 | 30.8 | ||
100 | 22 | 20.1 | 38.3 | 26.8 | ||
155 | 28.1 | 18.8 | 35.5 | 22.9 | ||
200 | 32.4 | 18 | 33.8 | 20.7 | ||
300 | 41 | 16.8 | 32.3 | 17.2 | ||
350 | 44.9 | 16.3 | 30.2 | 15.9 |
If you have technical support from an engineer, please let us know the type of cables you need, the inner conductor, the braiding coverage, the jakcet material and color, the packing length and design, and the application. We will help you choose the most suitable cable.
If you are not sure about certain specifications of the electric cables, please let us know your inquiry and we are very happy to give you professional technical advice and support services. Our company offer specific cables and wires consulting, design, OEM and manufacturing based on the customer's requirements and application scenarios to help customers create more business opportunities.
Mobile/ Whatsapp: +86 13616872763 | QQ/ Wechat: 398023701 | Skype: thomas-aite | Email: thomas@at-cable.com