Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Hangzhou, China |
---|---|
Brand Name: | OEM Produce |
Certification: | CE. ROHS. |
Model Number: | RF Cable |
Minimum Order Quantity: | 10km |
Price: | FOB Shanghai Price: 650.0 USD/1000m |
Packaging Details: | 500M/ 1000M/ Wooden Drum |
Delivery Time: | 20days after deposit |
Payment Terms: | TT. LC |
Supply Ability: | 5000km/ Month |
Type: | RF(Radio Frequancy) Feeder Cable | Number Of Conductors: | 1 |
---|---|---|---|
Connector: | 7-8” CU Tube | Describe: | 50 Ohm Coaxial Cable |
Application: | For Base Station Antenna | ||
Highlight: | 50 ohm antenna cable,50 ohm rf cable |
7-8” CU Tube RF(Radio Frequancy) Feeder Cable for Base Station Antenna 50 Ohm Coaxial Cable
Coaxial cable RF Trunk Coaxial
Construction | ||
Inner Conductor | Material | CU-Tube |
Diameter(mm) | 9.0 | |
Dielectric | Material | Foam PE |
Diameter(mm) | 22.1 | |
Shield | Material | Cu Tape |
Diameter(mm) | 24.90 | |
Outer Jacket | Material | PE |
Diameter(mm) | 27.5 |
Electrical Characteristics
Impedance (Ω) | 50±1 |
Velocity of Propagation(﹪) | 89.0 |
Insulation RESISTANCE(MΩ.KM) | 5000 |
VSWR | 0-3GHZ≤1.15 |
Attenuation(@20℃)
Frequency (MHZ) | Attenuation (dB/100m) | Average Power (kw) |
10 | 0.37 | 24.60 |
450 | 2.65 | 3.41 |
800 | 3.63 | 2.48 |
1500 | 5.18 | 1.74 |
1800 | 5.75 | 1.57 |
2500 | 6.95 | 1.30 |
Mobile/ Whatsapp: +86 13616872763 | QQ/ Wechat: 398023701 | Skype: thomas-aite | Email: thomas@at-cable.com