Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Hangzhou, China |
---|---|
Brand Name: | OEM Produce |
Certification: | CE. ROHS. |
Model Number: | QR540 Coaxial Connector |
Minimum Order Quantity: | 50PCS |
Price: | 2.5usd/pcs |
Packaging Details: | 100M. 200M. 300M. 1000FT. 500M. Reel |
Delivery Time: | 20days after deposit |
Payment Terms: | TT. LC |
Supply Ability: | 5000PCS/ Week |
Material: | Aluminium Alloy | Pin Material: | Copper, Brass |
---|---|---|---|
Application: | Trunk CATV, RF | Waterproof: | Silicone O-Ring Watertight And Sealed |
Plating: | Gold Chromate Conversion Coating | Bandwidth: | 5 MHz-1 GHz |
Impedence: | 75ohm | ||
High Light: | 540-CH-QR Coaxial Cable Connector,1Ghz 75 Ohm Coaxial Cable Connector,RF Feeder Digital Adaptor |
Major technical characteristics:
Temperature Range | -40 to +60°c | |
Vibration | 100m/s2 (10-500Hz). 10g | |
Impedance | 50Ω,75Ω | |
Frequency Range | DC to 1GHZ | |
Working Voltage | 170V r.m.s at sea level | |
Withstanding Voltage | 500V r.m.s at sea level | |
Contact Resistance | Center contact | ≤10m Ω |
Outer contact | ≤5m Ω | |
Insertion Loss | ≤0.24dB(6GHz) | |
Insulation resistance | ≥1000M Ω | |
Center Conductor Retention Force | ≥0.2N | |
Voltage Standing Wave Ratio | Straight | ≤ 1.20/6GHz |
Right angle | ≤ 1.30/6GHz | |
Durability(mating) | ≥ 500cycles |
Material and plating:
Body | copper material | Nickel plated |
Pin contact | Annealed copper, Brass with gold, nickel, zinc, silver plated | Gold plated |
Socket contact | Beryllium or tin bronze | Nickel plated |
Resilient Contact | Beryllium-copper | Nickel plated |
Insulator | PTFE, PE, Teflon, POM, PP | |
Crimp Ferrule | copper material | Nickel or gold plated |