Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Hangzhou, China |
---|---|
Brand Name: | OEM Produce |
Certification: | CPR. CE. ROHS. |
Model Number: | 2Core 0.2mm2 Microphone Cable |
Minimum Order Quantity: | 10km |
Price: | FOB Shanghai Price: Negotiated |
Packaging Details: | 100M. 200M. 300M. 1000FT. 500M. Reel |
Delivery Time: | 20days after deposit |
Payment Terms: | TT. LC |
Supply Ability: | 5000km/ Month |
Application: | Audio System | Jacket: | Transparent PVC |
---|---|---|---|
Color: | Red Or Customized | Filler: | Nylon Or Cotton |
Connector: | RCA | Name: | Microphone Cable |
High Light: | audio speaker cable,microphone wire cable |
Speaker Wire with Transparent PVC TCCA Conductor 2 Core Microphone Cable
Speaker Cable and Wire | ||||
Standard: 227 IEC 42 | ||||
Application: be used in connecting for audio appliances, home appliances, small electric tools and instruments | ||||
Construction: Tined copper conductor, PE insulated, bare copper conductor, PVC insulated, twin parallel | ||||
Voltage: 300/500V | ||||
Core color: colorful, transparant, black, white, red and black | ||||
Transparant Type | ||||
Norminal Area(mm²) | Number of Cores (mm) | Thickness of Insulation (mm) | Jacket Outer Diameter (mm) | |
2Cores 8Figure | 2x0.50 | 63/0.10 | 0.70 | 2.20x4.40 |
2x0.75 | 98/0.10 | 0.70 | 2.40x4.80 | |
2x1.00 | 7x18/0.10 | 0.80 | 2.60x5.20 | |
2x1.5 | 7x27/0.10 | 0.90 | 3.10x6.20 | |
2x2.00 | 7x36/0.10 | 1.00 | 3.90x7.80 | |
2x2.5 | 7x45/0.10 | 1.20 | 4.20x8.40 | |
2x4.00 | 7x72/0.10 | 1.30 | 4.80x9.60 | |
2x0.50 | 16/0.20 | 0.70 | 2.20x4.40 | |
2x0.75 | 24/0.20 | 0.70 | 2.40x4.80 | |
2x1.00 | 32/0.20 | 0.80 | 2.60x5.20 | |
2x1.5 | 48/0.20 | 0.90 | 3.10x6.20 | |
2x2.00 | 64/0.20 | 1.00 | 3.90x7.80 | |
2x2.5 | 7x11/0.20 | 1.20 | 4.20x8.40 | |
2x4.00 | 7x18/0.20 | 1.30 | 4.80x9.60 |
If you have technical support from an engineer, please let us know the type of cables you need, the inner conductor, the braiding coverage, the jakcet material and color, the packing length and design, and the application. We will help you choose the most suitable cable.
If you are not sure about certain specifications of the electric cables, please let us know your inquiry and we are very happy to give you professional technical advice and support services. Our company offer specific cables and wires consulting, design, OEM and manufacturing based on the customer's requirements and application scenarios to help customers create more business opportunities.