Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Hangzhou, China |
---|---|
Brand Name: | OEM Produce |
Certification: | CE. ROHS. |
Model Number: | RG11M |
Minimum Order Quantity: | 10km |
Price: | FOB Shanghai Price: 80.00 USD/305m |
Packaging Details: | 100M. 200M. 300M. 1000FT. 500M. Reel |
Delivery Time: | 20days after deposit |
Payment Terms: | TT. LC |
Supply Ability: | 5000km/ Month |
Inner Conductor: | BC/ CCS | Jacket: | PVC Black |
---|---|---|---|
Jelly: | Without | Type Name: | RG11M/ F1160 Messenger 75 Ohm Coaxial Cable |
Self Support: | Galvanized Steel Self Supporting Drop Wire | ||
Highlight: | 75 ohm bnc cable,75 ohm video cable |
RG11M/ F1160 Messenger 75 Ohm Coaxial Cable with Galvanized Steel Self Supporting Drop Wire
RG Series Coaxial cable RG11: 1.63mm Cu+7.25mm FPE+AL Foil+16x6x0.16mm AL(82%) +10.10mm PVC+1.6GS Packing: 305m/wooden drum with Carton
Construction | Material | Diameter(mm) |
Inner Conductor | BC | 1.02 |
Dielectric | Foam PE | 4.57 |
First Shield | Bonded AL Foil | 25 |
Second Shield | CCA Braid | 82% |
Outer Jacket | PVC | 10.1 |
Messenger Conductor | Galvanized Steel | 1.6 |
Electrical Characteristics
Impedance (Ω) | 75±3 |
Capacitance (pF/m) | 52±2 |
Velocity of Propagation(﹪) | 85.0 |
Return Loss 5-1000MHz(dB) |
≥22 |
Return Loss 1000-3000MHz(dB) |
≥20 |
Attenuation(@20℃)
Frequency (MHZ) | Min Attenuation (dB/100ft) | Max Attenuation (dB/100m) |
5 | 0.4 | 1.3 |
55 | 1.0 | 3.2 |
187 | 1.7 | 5.7 |
211 | 1.9 | 6.2 |
400 | 2.6 | 8.5 |
500 | 2.9 | 9.5 |
750 | 3.6 | 11.9 |
860 | 4.0 | 13.1 |
1000 | 4.3 | 14.3 |
1500 | 5.1 | 16.8 |
1800 | 5.7 | 18.6 |
2200 | 6.3 | 20.7 |
3000 | 7.6 | 24.9 |
TYPE | Conductor | Insulation | Braid Shield | Jacket |
Nom. Imped Ohm |
Nom. Capa. pF/m |
Attenuation 100MHz db/Km |
|||||
No./mm | MTRL | mm | MTRL | No./mm | No./mm | MTRL |
O.D mm |
MTRL | ||||
RG-6/U | 1/1.02 | BC | 4.57 | FPE | AF | 95% | TC | 6.9 | PVC | 75 | 55 | 94 |
RG-8/U | 7/0.9 | BC | 7.24 | FPE | 95% | - | BC | 10.3 | PVC | 52 | 85 | 64 |
RG-8/U | 7/0.724 | BC | 7.24 | PE | 95% | - | BC | 10.3 | PVC | 52 | 97 | 70 |
RG-8/X | 19/0.287 | BC | 3.94 | FPE | 95% | - | BC | 6.15 | PVC | 52 | 85 | 121 |
RG-11/U | 1/1.63 | BC | 7.24 | FPE | DF | 75% | TC | 10.3 | PVC | 75 | 57 | 49 |
RG-14/U | 1/2.591 | BC | 9.4 | PE | 97% | 97% | BCBC | 13.8 | PVC | 52 | 97 | 50 |
RG-58/U | 1/0.8 | BC | 2.9 | PE | 95% | - | TC | 5.0 | PVC | 50 | 94 | 140 |
RG-58A /U | 19/0.203 | TC | 2.9 | FPE | AF | 97% | TC | 5.03 | PVC | 50 | 86 | 131 |
RG-58A /U | 19/0.18 | TC | 2.95 | PE | 95% | - | TC | 4.95 | PVC | 50 | 102 | 160 |
RG-58C /U | 19/0.18 | TC | 2.95 | PE | 95% | - | TC | 4.95 | NC-PVC | 50 | 102 | 160 |
RG-59/U | 7/0.254 | BC | 3.71 | FPE | 95% | - | BC | 6.15 | PVC | 75 | 57 | 98 |
RG-59/U | 1/0.81 | BC | 3.71 | FPE | AF | 85% | BC | 6.15 | PVC | 75 | 57 | 98 |
RG-59/U | 1/0.643 | CCS | 3.71 | PE | 95% | - | BC | 6.15 | PVC | 73 | 69 | 120 |
RG-59A /U | 17/0.16 | BC | 3.71 | PE | 95% | - | BC | 6.15 | NC-PVC | 73 | 69 | 120 |
RG-59B/U | 1/0.584 | CCS | 3.71 | PE | 95% | - | BC | 6.15 | NC-PVC | 75 | 67 | 120 |
RG-62/U | 1/0.643 | CCS | 3.71 | SSPE | 95% | - | BC | 6.15 | PVC | 93 | 44 | 83 |
RG-62A /U | 1/0.643 | CCS | 3.71 | SSPE | 95% | - | BC | 6.15 | NC-PVC | 93 | 44 | 83 |
RG-62B/U | 7/0.203 | CCS | 3.71 | SSPE | 95% | - | BC | 6.15 | NC-PVC | 93 | 44 | 100 |
RG-71B/U | 1/0.643 | CCS | 3.71 | SSPE | 95% | 95% | TCTC | 6.22 | PE | 93 | 44 | 84 |
RG-174/U | 7/0.16 | CCS | 1.52 | PE | 95% | - | TC | 2.8 | PVC | 50 | 100 | 260 |
RG-174A /U | 7/0.16 | CCS | 1.52 | PE | 95% | - | TC | 2.8 | NC-PVC | 50 | 100 | 260 |
RG-212/U | 1/1.412 | SC | 4.7 | PE | 97% | 97% | SCSC | 8.4 | NC-PVC | 50 | 98 | 87 |
RG-213/U | 7/0.752 | BC | 7.24 | PE | 95% | - | BC | 10.3 | NC-PVC | 50 | 98 | 70 |
RG-214/U | 7/0.752 | SC | 7.24 | PE | 97% | 97% | SCSC | 10.8 | NC-PVC | 50 | 98 | 67 |
RG-216/U | 7/0.404 | TC | 7.24 | PE | 97% | 97% | BCBC | 10.8 | PVC | 75 | 67 | 72 |
RG-223/U | 1/0.90 | SC | 2.9 | PE | 97% | 97% | SCSC | 5.3 | NC-PVC | 50 | 98 | 120 |
Cable Raw Material
If you have technical support from an engineer, please let us know the type of cables you need, the inner conductor, the braiding coverage, the jakcet material and color, the packing length and design, and the application. We will help you choose the most suitable cable.
If you are not sure about certain specifications of the electric cables, please let us know your inquiry and we are very happy to give you professional technical advice and support services. Our company offer specific cables and wires consulting, design, OEM and manufacturing based on the customer's requirements and application scenarios to help customers create more business opportunities.
Mobile/ Whatsapp: +86 13616872763 | QQ/ Wechat: 398023701 | Skype: thomas-aite | Email: thomas@at-cable.com