Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Hangzhou, China |
---|---|
Brand Name: | OEM Produce |
Certification: | CE/ ROHS |
Model Number: | GYTC8Y |
Minimum Order Quantity: | 10km |
Price: | 100-300usd |
Packaging Details: | 2000m/ wooden drum |
Delivery Time: | 15days |
Supply Ability: | 1000km/ month |
Type: | GYTC8Y | Application: | Aerial For Backbone Access |
---|---|---|---|
Useful: | Figure 8 | Fiber: | Fiber Optic Cable |
High Light: | figure 8 power cable,figure eight power cord |
GYTC8Y Aerial Figure 8 Fiber Optic Cable for Backbone Access
GYTC8Y Outdoor Cable
Aerial Fig8 Armored Loose Tube Single Jacket/Single Armor Cable
Description
Aerial Fig8 Non-Armored Loose Tube cable is designed especially for aerial
installations. With fiber counts up to 288 and S-Z strand designs.
Temperature Range
Operating : -40ºC to +70ºC
Storage : -50ºC to +70ºC
Installation : -30ºC to +70ºC
Bending Radius:
Static 10D
Dynamic 20D
Features
Loose tube gel-filled construction for superior fiber protection.
UV and moisture-resistant design.
Self-supporting Figure 8 design.
Applications
Aerial/Lashed.
Backbone. Access.
Option
FRP or Steel central strength member can be choosed.
Different size of steel strand wire can be choosed to reach different mid-span.
Dry core structure available for ease of handling.
Flame-retardant jacket can be provided.
Optical Characteristics GYTS
Fiber Type | G.652 | G.655 | 50/125μm | 62.5/125μm | |||||
Attenuation(+20℃) | 850 nm | ≤3.0 dB/km | ≤3.3 dB/km | ||||||
1300 nm | ≤1.0 dB/km | ≤1.0 dB/km | |||||||
1310 nm | ≤0.36 dB/km | ≤0.40 dB/km | |||||||
1550 nm | ≤0.22 dB/km | ≤0.23 dB/km | |||||||
Bandwidth | 850 nm | ≥500 MHz·km | ≥200 Mhz·km | ||||||
1300 nm | ≥500 MHz·km | ≥500 Mhz·km | |||||||
Numerical Aperture | 0.200±0.015 NA | 0.275±0.015 NA | |||||||
Cable Cut-off Wavelength λcc | ≤1260 nm | ≤1450 nm |
Structure and Technical Specifications
Fiber Count |
Nominal Diameter (mm) |
Nominal Weight (kg/km) |
Max Fiber Per Tube |
Max No. of (Tubes+fillers) |
Allowable Tensile Load(N) | Allowable Crush Resistance(N/100mm) | ||
Short Term | Long Term | Short Term | Long Term | |||||
2~30 | 9.4x17.4 | 180 | 6 | 6 | 4000 | 2000 | 1000 | 300 |
32~36 | 10.0x18.0 | 180 | 12 | 6 | 4000 | 2000 | 1000 | 300 |
38~60 | 10.6x18.6 | 180 | 12 | 8 | 4000 | 2000 | 1000 | 300 |
62~72 | 10.9x19.0 | 215 | 12 | 10 | 4000 | 2000 | 1000 | 300 |
>72 | Available upon customer·s request | 4000 | 2000 | 1000 | 300 |
Note: This datesheet can only be a reference, but not a supplement to the contract. Please contact us for more detailed information.
Whatsapp/ Mobile:+86 13616872763
Email: thomas@at-cable.com
Skype: thomas-aite | QQ/ Wechat: 398023701
facebook: https://www.facebook.com/cameracable/?ref=bookmarks